Market report, updated
Search in the city of North Beach
Over the last 12 months, homes sold for 99.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9560 Sea Gull CtNorth Beach, MD 20714 | 3 | 2 | 1,040 | $330,000 | $317 | 6 days |
| 3808 7th StNorth Beach, MD 20714 | 3 | 3 | 1,702 | $474,900 | $279 | 8 days |
| 3814 5th StNorth Beach, MD 20714 | 3 | 1 | 864 | $334,900 | $387 | — |
| 8666 Chesapeake Lighthouse DrNorth Beach, MD 20714 | 3 | 4 | 1,654 | $350,000 | $211 | — |
| 8832 Frederick AveNorth Beach, MD 20714 | 4 | 3 | 1,916 | $624,900 | $326 | — |
| 8962 Chesapeake Lighthouse DrNorth Beach, MD 20714 | 3 | 2 | 1,642 | $340,000 | $207 | 24 days |
| 4108 9th StNorth Beach, MD 20714 | 2 | 1 | 688 | $380,000 | $552 | 9 days |
| 9100 Greenwood AveNorth Beach, MD 20714 | 3 | 2 | 1,885 | $525,000 | $278 | 17 days |
| 1056 Walnut AveNorth Beach, MD 20714 | 4 | 3 | 2,360 | $539,900 | $228 | 28 days |
| 804 Beach AveNorth Beach, MD 20714 | 3 | 3 | 1,692 | $589,000 | $348 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3729 3rd StNorth Beach, MD 20714 | 3 | 2 | 1,612 | $475,000 | $294 | 22 days |
| 3911 7th StNorth Beach, MD 20714 | 3 | 1 | 1,002 | $325,000 | $324 | 46 days |
| 9520 Sea Gull CtNorth Beach, MD 20714 | 3 | 2 | 1,120 | $344,900 | $307 | 27 days |
| 3748 6th StNorth Beach, MD 20714 | 5 | 3 | 1,900 | $889,500 | $468 | 39 days |
| 9315 Chicago AveNorth Beach, MD 20714 | 4 | 3 | 2,430 | $399,900 | $164 | 31 days |
| 3705 10th StNorth Beach, MD 20714 | 3 | 3 | 2,012 | $489,000 | $243 | 48 days |
| 9100 Bay Ave Unit A202North Beach, MD 20714 | 2 | 2 | 1,139 | $495,000 | $434 | 73 days |
| 637 Alabama AveNorth Beach, MD 20714 | 4 | 3 | 2,024 | $616,545 | $304 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3673 Bedford DrNorth Beach, MD 20714 | 3 | 4 | 2,200 | $420,000 | 98.8% | $190 | 4 days | Oct 23, 2026 |
| 3751 9th StNorth Beach, MD 20714 | 3 | 2 | 1,104 | $410,000 | 100.0% | $371 | 11 days | Oct 15, 2026 |
| 4036 9th StNorth Beach, MD 20714 | 3 | 2 | 1,148 | $444,500 | 99.9% | $387 | 20 days | Oct 15, 2026 |
| 7039 Dover AveNorth Beach, MD 20714 | 3 | 2 | 1,050 | $465,000 | 99.0% | $442 | 42 days | Oct 5, 2026 |
| 9432 Sea Breeze CtNorth Beach, MD 20714 | 2 | 3 | 1,212 | $350,000 | 100.0% | $288 | 33 days | Oct 5, 2026 |
| 3717 5th StNorth Beach, MD 20714 | 3 | 2 | 1,378 | $445,000 | 99.1% | $322 | 41 days | Sep 25, 2026 |
| 4017 7th StNorth Beach, MD 20714 | 1 | 1 | 532 | $283,500 | 105.1% | $532 | 3 days | Sep 23, 2026 |
| 3610 Glouster DrNorth Beach, MD 20714 | 4 | 4 | 2,074 | $475,000 | 100.0% | $229 | 71 days | Sep 16, 2026 |
| 3732 8th StNorth Beach, MD 20714 | 4 | 2 | 1,544 | $480,000 | 103.3% | $310 | 2 days | Sep 11, 2026 |
| 9100 Bay Ave Unit A301North Beach, MD 20714 | 3 | 2 | — | $518,000 | 98.7% | — | 11 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.