Market report, updated
Search in the school district of Anne Arundel County Public Schools
Over the last 12 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 780 sales in Jun. Last month: 486.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
63 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
201 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Greystone Ct Unit GAnnapolis, MD 21403 | 2 | 2 | 1,336 | $279,900 | $209 | — |
| 914 Selby BlvdEdgewater, MD 21037 | 4 | 3 | 1,988 | $599,999 | $301 | — |
| 1728 Saunders WayGlen Burnie, MD 21061 | 4 | 2 | 1,410 | $399,999 | $283 | — |
| 101 Creek View CtPasadena, MD 21122 | 3 | 2 | 1,398 | $245,000 | $175 | 1 day |
| 2127 Beach Village Ct Unit 202Annapolis, MD 21403 | 3 | 3 | 1,750 | $1,119,000 | $639 | 2 days |
| 1111 Castle Harbour Way Unit 3CGlen Burnie, MD 21060 | 2 | 2 | 1,008 | $245,000 | $243 | 2 days |
| 1584 Redhaven DrSevern, MD 21144 | 3 | 3 | 1,920 | $599,900 | $312 | — |
| 1602 Grange RdEdgewater, MD 21037 | 2 | 2 | 960 | $365,000 | $380 | 2 days |
| 5929 Rockhold DrDeale, MD 20751 | 3 | 1 | 1,120 | $450,000 | $401 | — |
| 5331 Deale Churchton RdChurchton, MD 20733 | 2 | 1 | 1,212 | $299,900 | $247 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Homewood RdLinthicum Heights, MD 21090 | 3 | 2 | 1,932 | $435,000 | $225 | 3 days |
| 155 Waterleaf DrLaurel, MD 20724 | 4 | 4 | 2,028 | $578,730 | $285 | 6 days |
| 161 Waterleaf DrLaurel, MD 20724 | 4 | 4 | 2,387 | $626,705 | $262 | 6 days |
| 1194 Crested Wood DrLaurel, MD 20724 | 4 | 4 | 2,714 | $667,865 | $246 | 6 days |
| 1805 Roseshell LnLaurel, MD 20724 | 3 | 4 | 2,302 | $612,825 | $266 | 6 days |
| 1188 Crested Wood DrLaurel, MD 20724 | 4 | 4 | 2,354 | $650,407 | $276 | 6 days |
| 316 White Plains CtSeverna Park, MD 21146 | 4 | 3 | 2,160 | $735,000 | $340 | 7 days |
| 1645 Velvet Leaf LnOdenton, MD 21113 | 4 | 3 | 3,309 | $750,000 | $226 | 6 days |
| 160 Quiet Waters PlAnnapolis, MD 21403 | 2 | 4 | 1,803 | $435,000 | $241 | 6 days |
| 2680 Cunningham Hole RdAnnapolis, MD 21401 | 2 | 2 | 1,461 | $524,900 | $359 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
82 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
164 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 502 Mathias Hammond Way Unit 201Annapolis, MD 21401 | 2 | 2 | 882 | $310,000 | 103.4% | $351 | 2 days | Nov 20, 2026 |
| 7213 Sprouse CtGlen Burnie, MD 21060 | 3 | 4 | 1,626 | $435,000 | 100.0% | $267 | 5 days | Nov 20, 2026 |
| 153 Waterleaf DrLaurel, MD 20724 | 3 | 4 | 2,028 | $586,655 | 100.0% | $289 | 1 day | Nov 20, 2026 |
| 20 Gryston Ct Unit EAnnapolis, MD 21403 | 2 | 2 | 1,229 | $307,000 | 102.3% | $249 | 9 days | Nov 20, 2026 |
| 7904 Red Globe CtSevern, MD 21144 | 4 | 4 | 3,021 | $650,000 | 105.0% | $215 | 2 days | Nov 20, 2026 |
| 702 Genessee StAnnapolis, MD 21401 | 3 | 4 | 1,884 | $495,000 | 99.0% | $262 | 6 days | Nov 20, 2026 |
| 3989 Caneye PlEdgewater, MD 21037 | 2 | 2 | 1,508 | $579,000 | 89.2% | $383 | 9 days | Nov 20, 2026 |
| 215 Sycamore RdLinthicum Heights, MD 21090 | 2 | 2 | 1,704 | $379,000 | 100.0% | $222 | 13 days | Nov 20, 2026 |
| 7656 Fairbanks Ct Unit 1Hanover, MD 21076 | 3 | 2 | 1,330 | $325,000 | 98.5% | $244 | 14 days | Nov 20, 2026 |
| 69 Simmons LnSeverna Park, MD 21146 | 4 | 6 | 6,492 | $1,255,000 | 98.4% | $193 | 5 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.