Market report, updated
Search in the school district of Howard County Public Schools
Over the last 12 months, homes sold for 100.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 289 sales in Jun. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
32 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9315 Many Flower LnJessup, MD 20794 | 5 | 4 | 3,696 | $709,900 | $192 | — |
| 5137 Ilchester Woods WayEllicott City, MD 21043 | 5 | 4 | 3,400 | $849,000 | $249 | — |
| 4760 Hallowed StrmEllicott City, MD 21042 | 3 | 3 | 2,078 | $475,000 | $228 | 2 days |
| 10124 Pasture Gate LnColumbia, MD 21044 | 3 | 3 | 2,279 | $465,000 | $204 | 2 days |
| 6526 Smokehouse CtColumbia, MD 21045 | 3 | 3 | 1,756 | $449,000 | $255 | — |
| 3713 Dorsey Search CirEllicott City, MD 21042 | 4 | 3 | 2,870 | $749,000 | $260 | 2 days |
| 10214 Sunway TerEllicott City, MD 21042 | 4 | 4 | 3,670 | $1,050,000 | $286 | — |
| 3227 HuntersworthGlenwood, MD 21738 | 8 | 8 | 8,156 | $2,195,000 | $269 | — |
| 8905 Frederick RdEllicott City, MD 21042 | 4 | 2 | 2,274 | $589,928 | $259 | 1 day |
| 3438 Dogwood DrEllicott City, MD 21042 | 5 | 3 | 2,050 | $619,500 | $302 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 7 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 8 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 7 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 7 days |
| 6102 Hanover RdHanover, MD 21076 | 4 | 2 | 2,308 | $490,000 | $212 | 7 days |
| 7801 Windrow CtElkridge, MD 21075 | 3 | 2 | 1,560 | $510,000 | $326 | 12 days |
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 11 days |
| 1016 Bradford LnMt Airy, MD 21771 | 4 | 5 | 4,929 | $1,075,000 | $218 | 12 days |
| 9489 Timesweep LnColumbia, MD 21045 | 4 | 3 | 1,580 | $385,000 | $243 | 12 days |
| 9502 Blast Ave Unit 8Ellicott City, MD 21042 | 4 | 3 | 2,398 | $550,000 | $229 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10208 Kings Arm Tavern CtEllicott City, MD 21042 | 4 | 3 | 2,080 | $700,000 | 96.0% | $336 | 32 days | Nov 11, 2026 |
| 11815 Willow Branch, Unit 56Ellicott City, MD 21042 | 3 | 4 | 5,232 | $850,000 | 100.0% | $162 | 1 day | Nov 10, 2026 |
| 5664 Waterloo RdColumbia, MD 21045 | 4 | 4 | 3,384 | $1,050,000 | 100.0% | $310 | 4 days | Nov 10, 2026 |
| 6201 Twenty Year ChaseColumbia, MD 21045 | 3 | 4 | 2,806 | $690,000 | 98.7% | $245 | 15 days | Nov 10, 2026 |
| 9441 Hickory Limb, Unit 202Columbia, MD 21045 | 2 | 2 | 1,158 | $289,000 | 100.0% | $249 | 22 days | Nov 10, 2026 |
| 6908 Annabel CtColumbia, MD 21044 | 4 | 4 | 3,066 | $810,000 | 97.0% | $264 | 22 days | Nov 10, 2026 |
| 5462 Delphinium CtColumbia, MD 21045 | 4 | 3 | 1,950 | $550,000 | 100.0% | $282 | 9 days | Nov 9, 2026 |
| 3712 Spring Meadow DrEllicott City, MD 21042 | 4 | 3 | 3,000 | $738,500 | 101.9% | $246 | 4 days | Nov 9, 2026 |
| 5082 Whetstone RdColumbia, MD 21044 | 4 | 3 | 3,006 | $700,000 | 100.0% | $232 | 13 days | Nov 9, 2026 |
| 11413 Butterfruit WayEllicott City, MD 21042 | 5 | 6 | 7,744 | $1,425,000 | 103.6% | $184 | 5 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.