Market report, updated
Search in the school district of Spring Grove Area
Over the last 12 months, homes sold for 99.2% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Sep. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Mobile DrThomasville, PA 17364 | 2 | 1 | 784 | $61,900 | $78 | — |
| 4155 Robinhood DrYork, PA 17408 | 3 | 2 | 2,016 | $339,900 | $168 | — |
| 123 S East StSpring Grove, PA 17362 | 5 | 1 | 1,766 | $174,900 | $99 | — |
| 240 Lincolnway DrYork, PA 17408 | 3 | 2 | 1,804 | $249,900 | $138 | 2 days |
| 10 Freystown LnSeven Valleys, PA 17360 | 3 | 2 | 1,456 | $285,000 | $195 | 2 days |
| 7637 Green Ridge LnAbbottstown, PA 17301 | 4 | 4 | 3,336 | $530,000 | $158 | 2 days |
| 30 Cherry StSeven Valleys, PA 17360 | 3 | 1 | 880 | $170,000 | $193 | 1 day |
| 220 Lena DrYork, PA 17408 | 3 | 2 | 1,092 | $239,900 | $219 | 1 day |
| 562 Monocacy TrlSpring Grove, PA 17362 | 4 | 3 | 3,408 | $439,900 | $129 | 6 days |
| 126 Chestnut Hill DrYork, PA 17408 | 2 | 1 | 1,008 | $64,900 | $64 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13-15 Maple StSeven Valleys, PA 17360 | — | — | 1,536 | $245,000 | $159 | 6 days |
| Address not availableYork, PA 17408 | 3 | 3 | 1,600 | $194,900 | $121 | 45 days |
| 2115 Noss RdYork, PA 17408 | 3 | 2 | 1,660 | $299,900 | $180 | 9 days |
| 3439 Messersmith RdYork, PA 17408 | 3 | 2 | 1,863 | $299,900 | $160 | 11 days |
| 324 Jackson Square RdThomasville, PA 17364 | — | — | — | $180,000 | — | 10 days |
| 3890 Cannon Ct Unit 3890York, PA 17408 | 3 | 3 | 1,600 | $209,900 | $131 | 11 days |
| 199 Cedarlyn DrYork, PA 17408 | 3 | 2 | 1,373 | $369,900 | $269 | 29 days |
| 254 Dolomite DrYork, PA 17408 | 3 | 3 | 2,096 | $289,900 | $138 | 30 days |
| 1031 Trinity RdYork, PA 17408 | 3 | 2 | 1,491 | $284,900 | $191 | 9 days |
| 1942 Plain View DrSpring Grove, PA 17362 | 4 | 2 | 2,634 | $406,000 | $154 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 188 Nashville BlvdSpring Grove, PA 17362 | 4 | 3 | 1,637 | $273,500 | 101.3% | $167 | 29 days | Nov 10, 2026 |
| 3 On Slagel RdSpring Grove, PA 17362 | — | — | — | $48,500 | 88.2% | — | 68 days | Nov 10, 2026 |
| 1898 Patriot StYork, PA 17408 | 4 | 4 | 2,218 | $310,000 | 101.6% | $139 | 18 days | Nov 6, 2026 |
| 425 Lakeview DrSpring Grove, PA 17362 | 3 | 3 | 2,390 | $320,000 | 98.5% | $133 | 122 days | Nov 3, 2026 |
| 119 Chestnut Hill DrYork, PA 17408 | 3 | 2 | 1,296 | $105,900 | 92.2% | $81 | 42 days | Nov 2, 2026 |
| 2066 Paperback WayYork, PA 17408 | 4 | 3 | 2,533 | $435,990 | 97.8% | $172 | 1 day | Oct 31, 2026 |
| 140 Dolomite DrYork, PA 17408 | 3 | 3 | 1,564 | $295,000 | 100.0% | $188 | 8 days | Oct 30, 2026 |
| 1146 Roth Church RdSpring Grove, PA 17362 | 3 | 2 | 1,495 | $294,500 | 98.2% | $196 | 39 days | Oct 30, 2026 |
| 6096 Deborah DrSpring Grove, PA 17362 | 4 | 3 | 1,875 | $370,000 | 100.0% | $197 | 47 days | Oct 30, 2026 |
| 2065 Paperback WayYork, PA 17408 | 4 | 2 | 1,698 | $379,990 | 97.9% | $223 | 9 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.