Market report, updated
Search in the subdivision of Actons Landing Condos
Over the last 12 months, homes sold for 96.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Franklin St Unit 102Annapolis, MD 21401 | 2 | 3 | 1,943 | $995,000 | $512 | 65 days |
| 66 Franklin St S Unit 413Annapolis, MD 21401 | 2 | 3 | 1,921 | $854,900 | $445 | 70 days |
| 66 Franklin St Unit 418Annapolis, MD 21401 | 2 | 3 | 1,800 | $995,000 | $552 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 66 Franklin St Unit 409Annapolis, MD 21401 | 2 | 3 | 1,556 | $770,000 | 96.2% | $494 | 10 days | Nov 10, 2026 |
| 66 Franklin St Unit 20Annapolis, MD 21401 | 1 | 2 | 1,342 | $660,000 | 91.0% | $491 | 94 days | Sep 18, 2026 |
| 66 Franklin St Unit 412Annapolis, MD 21401 | 2 | 3 | 1,479 | $825,000 | 97.2% | $557 | 30 days | Aug 14, 2026 |
| 66 Franklin St Unit 403Annapolis, MD 21401 | 2 | 3 | 1,349 | $1,080,000 | 91.9% | $800 | 49 days | Jul 31, 2026 |
| 66 Franklin St Unit 306Annapolis, MD 21401 | 2 | 3 | 1,652 | $1,325,000 | 100.0% | $802 | 3 days | Jun 26, 2026 |
| 47 Richards LnAnnapolis, MD 21401 | 4 | 4 | 2,721 | $1,540,000 | 100.0% | $565 | 6 days | Jun 24, 2026 |
| 66 Franklin St Unit 509Annapolis, MD 21401 | 3 | 4 | 2,665 | $1,685,000 | 97.7% | $632 | 47 days | Jun 8, 2026 |
| 66 Franklin St Unit 304Annapolis, MD 21401 | 2 | 3 | 1,584 | $1,250,000 | 100.0% | $789 | 6 days | May 28, 2026 |
| 66 Franklin St Unit 407Annapolis, MD 21401 | 2 | 3 | 1,771 | $1,200,000 | 100.0% | $677 | 26 days | May 15, 2026 |
| 66 Franklin St Unit 214Annapolis, MD 21401 | 1 | 2 | 1,821 | $800,000 | 95.2% | $439 | 33 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.