Market report, updated
Search in the subdivision of Anchorage
Over the last 12 months, homes sold for 98.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Mainsail DrStevensville, MD 21666 | 3 | 2 | 1,849 | $549,999 | $297 | 20 days |
| 3134 Anchorage DrAnnapolis, MD 21403 | 4 | 3 | 3,627 | $899,000 | $247 | 33 days |
| 3124 Starboard DrAnnapolis, MD 21403 | 5 | 4 | 3,328 | $1,599,000 | $480 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1130 Mainsail DrAnnapolis, MD 21403 | 3 | 3 | 2,208 | $949,000 | 100.0% | $429 | 3 days | Oct 27, 2026 |
| 3135 Anchorage DrAnnapolis, MD 21403 | 5 | 4 | 3,145 | $810,000 | 97.6% | $257 | 90 days | Sep 4, 2026 |
| 3115 Starboard DrAnnapolis, MD 21403 | 5 | 3 | 2,307 | $950,000 | 98.4% | $411 | 9 days | Aug 25, 2026 |
| 3134 Starboard DrAnnapolis, MD 21403 | 5 | 4 | 3,359 | $1,475,000 | 100.0% | $439 | 11 days | Jul 29, 2026 |
| 1126 Mainsail DrAnnapolis, MD 21403 | 4 | 3 | 1,800 | $834,400 | 98.2% | $463 | 32 days | Jul 17, 2026 |
| 1106 Mainsail DrAnnapolis, MD 21403 | 5 | 3 | 2,059 | $850,000 | 100.0% | $412 | 74 days | Jun 16, 2026 |
| 3130 Starboard DrAnnapolis, MD 21403 | 5 | 3 | 2,727 | $1,225,000 | 90.7% | $449 | 35 days | May 26, 2026 |
| 1141 Mainsail DrAnnapolis, MD 21403 | 4 | 3 | 2,776 | $875,000 | 98.3% | $315 | 66 days | Feb 2, 2026 |
| 3117 Port WayAnnapolis, MD 21403 | 5 | 3 | 2,288 | $765,000 | 98.7% | $334 | 145 days | Dec 10, 2025 |
| 104 Jib WayStevensville, MD 21666 | 3 | 3 | 1,932 | $527,400 | 100.0% | $272 | 110 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.