Market report, updated
Search in the subdivision of Aspenwood
Over the last 12 months, homes sold for 101.0% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8837 Willowwood WayJessup, MD 20794 | 2 | 3 | 1,371 | $375,000 | $273 | 8 days |
| 8134 Aspenwood WayJessup, MD 20794 | 2 | 3 | 1,306 | $399,900 | $306 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8957 Rosewood WayJessup, MD 20794 | 2 | 3 | 1,228 | $370,000 | 101.4% | $301 | 8 days | Oct 30, 2026 |
| 1602 Worthington Dr Unit 1602Exton, PA 19341 | 3 | 3 | 1,716 | $370,000 | 102.8% | $215 | 4 days | Oct 15, 2026 |
| 8893 Willowwood WayJessup, MD 20794 | 2 | 3 | 1,582 | $370,000 | 103.1% | $233 | 8 days | Oct 5, 2026 |
| 8803 Birchwood WayJessup, MD 20794 | 2 | 2 | 1,358 | $364,000 | 98.4% | $268 | 94 days | Sep 28, 2026 |
| 704 Worthington Dr Unit 704Exton, PA 19341 | 3 | 3 | 1,716 | $360,000 | 102.9% | $209 | 3 days | Sep 25, 2026 |
| 8805 Willowwood WayJessup, MD 20794 | 2 | 3 | 1,296 | $377,900 | 102.2% | $291 | 3 days | Sep 21, 2026 |
| 1018 Hopewell RdDowningtown, PA 19335 | 4 | 2 | 3,146 | $575,000 | 106.7% | $182 | 3 days | Aug 12, 2026 |
| 8150 Aspenwood Way SwJessup, MD 20794 | 3 | 2 | 1,358 | $405,000 | 97.6% | $298 | 13 days | Aug 12, 2026 |
| 8929 Rosewood WayJessup, MD 20794 | 2 | 3 | 1,100 | $382,000 | 100.0% | $347 | 7 days | Aug 11, 2026 |
| 8166 Aspenwood WayJessup, MD 20794 | 3 | 4 | 1,695 | $420,000 | 100.0% | $247 | 1 day | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.