Market report, updated
Search in the subdivision of Chartridge
Over the last 12 months, homes sold for 102.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 462 Retford DrSeverna Park, MD 21146 | 3 | 3 | 2,246 | $700,000 | $311 | 23 days |
| 433 Yorkshire DrSeverna Park, MD 21146 | 3 | 3 | 1,879 | $649,900 | $345 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 481 Eastwood CtSeverna Park, MD 21146 | 4 | 3 | 2,300 | $660,000 | 97.8% | $286 | 34 days | Sep 21, 2026 |
| 467 Retford DrSeverna Park, MD 21146 | 3 | 3 | 2,251 | $695,500 | 107.0% | $308 | 5 days | Sep 14, 2026 |
| 440 Retford DrSeverna Park, MD 21146 | 4 | 3 | 3,064 | $762,000 | 105.2% | $248 | 3 days | Sep 8, 2026 |
| 446 Fairford CtSeverna Park, MD 21146 | 4 | 3 | 1,964 | $599,000 | 100.0% | $304 | 42 days | Sep 3, 2026 |
| 427 Yorkshire DrSeverna Park, MD 21146 | 3 | 3 | 2,247 | $736,000 | 105.9% | $327 | 6 days | Aug 26, 2026 |
| 509 Likeston CtSeverna Park, MD 21146 | 3 | 3 | 2,247 | $731,000 | 104.4% | $325 | 3 days | Jul 27, 2026 |
| 523 Benforest Dr WSeverna Park, MD 21146 | 4 | 2 | 1,896 | $615,000 | 96.9% | $324 | 12 days | Jul 15, 2026 |
| 491 Derby CtSeverna Park, MD 21146 | 4 | 2 | 2,564 | $675,000 | 100.9% | $263 | 1 day | Jun 24, 2026 |
| 524 Charington DrSeverna Park, MD 21146 | 4 | 4 | 2,422 | $689,000 | 100.0% | $284 | 14 days | Mar 17, 2026 |
| 500 Kegworth CtSeverna Park, MD 21146 | 4 | 3 | 1,894 | $615,000 | 100.0% | $324 | 201 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.