Market report, updated
Search in the subdivision of Chestnut Gable
Over the last 12 months, homes sold for 99.3% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 697 Winding Stream Way Unit 203Odenton, MD 21113 | 2 | 2 | 1,197 | $325,000 | $271 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2444 Blue Spring Ct Unit 203Odenton, MD 21113 | 2 | 2 | 1,198 | $315,000 | 100.0% | $262 | 68 days | Oct 23, 2026 |
| 703 Orchard Overlook Unit 303Odenton, MD 21113 | 2 | 2 | 1,190 | $305,000 | 101.7% | $256 | 59 days | Oct 1, 2026 |
| 2456 Apple Blossom Ln Unit 201Odenton, MD 21113 | 2 | 2 | 1,034 | $295,000 | 98.3% | $285 | 32 days | Aug 21, 2026 |
| 2452 Apple Blossom Ln Unit 202Odenton, MD 21113 | 2 | 2 | 1,198 | $295,000 | 98.7% | $246 | 14 days | Jul 22, 2026 |
| 695 Winding Stream Way Unit 202Odenton, MD 21113 | 2 | 2 | 1,200 | $315,000 | 105.4% | $262 | 3 days | Jun 16, 2026 |
| 2442 Blue Spring Ct Unit 204Odenton, MD 21113 | 2 | 2 | 1,073 | $315,000 | 96.9% | $293 | 13 days | Jun 3, 2026 |
| 687 Winding Stream Way Unit 202Odenton, MD 21113 | 2 | 2 | 1,195 | $319,000 | 97.0% | $266 | 28 days | Mar 4, 2026 |
| 699 Winding Stream Way Unit 203Odenton, MD 21113 | 2 | 2 | 1,196 | $319,000 | 96.7% | $266 | 33 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.