Market report, updated
Search in the subdivision of Creekside Village
Over the last 12 months, homes sold for 100.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 803 Boxwood DrGlen Burnie, MD 21060 | 4 | 4 | 3,560 | $719,999 | $202 | — |
| 493 Willow Bend DrGlen Burnie, MD 21060 | 3 | 3 | 1,920 | $399,900 | $208 | 9 days |
| Address not availableGlen Burnie, MD 21060 | 3 | 3 | 2,192 | $499,900 | $228 | 21 days |
| 3655 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $249,900 | $198 | 52 days |
| 3653 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $249,900 | $198 | 52 days |
| 3639 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $249,900 | $198 | 52 days |
| 3637 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $249,900 | $198 | 52 days |
| 45 Dresner CirUpper Chichester, PA 19061 | 2 | 2 | 1,535 | $365,000 | $237 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Foxwood DrGlen Burnie, MD 21060 | 3 | 3 | 1,960 | $439,900 | $224 | 22 days |
| 8284 Hickory Hollow DrGlen Burnie, MD 21060 | 3 | 3 | 2,232 | $475,000 | $212 | 14 days |
| 7933 Trailview XingGlen Burnie, MD 21060 | 2 | 3 | 1,680 | $385,000 | $229 | 19 days |
| 434 Willow Bend DrGlen Burnie, MD 21060 | 3 | 3 | 1,932 | $399,900 | $206 | 9 days |
| 807 Boxwood DrGlen Burnie, MD 21060 | 4 | 4 | 3,399 | $650,000 | $191 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3623 Kortni DrDover, PA 17315 | 3 | 3 | 1,257 | $250,800 | 100.4% | $199 | 34 days | Nov 5, 2026 |
| 8220 Hickory Hollow DrGlen Burnie, MD 21060 | 4 | 3 | 3,101 | $670,000 | 100.0% | $216 | 7 days | Nov 2, 2026 |
| 8311 Encore DrGlen Burnie, MD 21060 | 3 | 4 | 1,920 | $450,000 | 102.3% | $234 | 5 days | Oct 16, 2026 |
| Address not availableDover, PA 17315 | 2 | 2 | 1,125 | $235,000 | 98.0% | $208 | 5 days | Oct 13, 2026 |
| 8407 Orchard HarvestGlen Burnie, MD 21060 | 4 | 3 | 2,176 | $460,000 | 97.9% | $211 | 45 days | Sep 29, 2026 |
| 18 Dresner CirUpper Chichester, PA 19061 | 2 | 2 | 2,101 | $385,000 | 96.2% | $183 | 25 days | Sep 10, 2026 |
| 636 Foxwood DrGlen Burnie, MD 21060 | 3 | 4 | 2,320 | $465,000 | 100.0% | $200 | 11 days | Aug 21, 2026 |
| 17 Brentwood RdBoothwyn, PA 19061 | 3 | 3 | 2,472 | $500,000 | 102.7% | $202 | 2 days | Aug 19, 2026 |
| 10 Irwin DrUpper Chichester, PA 19061 | 2 | 2 | 1,906 | $485,000 | 100.0% | $254 | 9 days | Aug 13, 2026 |
| 8302 Encore DrGlen Burnie, MD 21060 | 3 | 3 | 2,216 | $473,000 | 101.7% | $213 | 8 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.