Market report, updated
Search in the subdivision of Creekstone Village
Over the last 12 months, homes sold for 99.7% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Dark Sky XingPasadena, MD 21122 | 3 | 4 | 1,982 | $495,000 | $249 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8227 White Star XingPasadena, MD 21122 | 3 | 3 | 2,332 | $475,000 | 97.9% | $203 | 16 days | Nov 10, 2026 |
| 623 Clear Blue LnPasadena, MD 21122 | 3 | 4 | 2,534 | $520,000 | 98.2% | $205 | 24 days | Jun 9, 2026 |
| 8339 Daydream CresPasadena, MD 21122 | 3 | 4 | 1,832 | $435,000 | 100.0% | $237 | 11 days | Jun 5, 2026 |
| 8272 White Star XingPasadena, MD 21122 | 4 | 4 | 2,456 | $485,000 | 97.0% | $197 | 36 days | May 1, 2026 |
| 311 Black Sky LnPasadena, MD 21122 | 3 | 4 | 2,321 | $470,000 | 100.0% | $202 | 82 days | Apr 14, 2026 |
| 8341 Daydream CresPasadena, MD 21122 | 2 | 3 | 1,832 | $435,000 | 101.2% | $237 | 56 days | Mar 27, 2026 |
| Address not availablePasadena, MD 21122 | 3 | 5 | 2,449 | $475,000 | 100.0% | $193 | 1 day | Feb 13, 2026 |
| 8234 White Star XingPasadena, MD 21122 | 3 | 3 | 2,396 | $485,000 | 103.2% | $202 | 149 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.