Market report, updated
Search in the subdivision of Eden Brook
Over the last 12 months, homes sold for 99.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Samantha Ln Unit 104Odenton, MD 21113 | 2 | 2 | 1,610 | $355,900 | $221 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2604 Clarion Ct Unit 102Odenton, MD 21113 | 2 | 2 | 1,613 | $349,900 | 100.0% | $216 | 6 days | Sep 15, 2026 |
| 1011 Samantha Ln Unit 302Odenton, MD 21113 | 2 | 2 | 1,609 | $335,000 | 100.0% | $208 | 10 days | Aug 7, 2026 |
| 1013 Samantha Ln Unit 401Odenton, MD 21113 | 2 | 2 | 1,605 | $355,000 | 98.6% | $221 | 21 days | Jul 1, 2026 |
| 2602 Clarion Ct Unit 404Odenton, MD 21113 | 2 | 2 | 1,603 | $360,000 | 97.3% | $224 | 119 days | Jun 24, 2026 |
| 1009 Samantha Ln Unit 201Odenton, MD 21113 | 2 | 2 | 1,613 | $325,000 | 100.0% | $201 | 39 days | May 22, 2026 |
| 1007 Samantha Ln Unit 404Odenton, MD 21113 | 2 | 2 | 1,610 | $335,000 | 100.0% | $208 | 19 days | May 13, 2026 |
| 2606 Hoods Mill Ct Unit 103Odenton, MD 21113 | 2 | 2 | 1,613 | $340,000 | 97.2% | $210 | 28 days | Mar 11, 2026 |
| 1014 Samantha Ln Unit 102Odenton, MD 21113 | 2 | 2 | 1,609 | $355,000 | 101.5% | $220 | 77 days | Feb 10, 2026 |
| 1014 Samantha Ln Unit 301Odenton, MD 21113 | 2 | 2 | 1,608 | $344,990 | 100.0% | $214 | 69 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.