Market report, updated
Search in the subdivision of Four Seasons Private Residences
Over the last 12 months, homes sold for 92.8% of list price in 212 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 International Dr Unit 2506Baltimore, MD 21202 | 1 | 2 | 1,239 | $569,999 | $460 | 8 days |
| 300 International Dr Unit 2307Baltimore, MD 21202 | 1 | 2 | 893 | $499,999 | $559 | 8 days |
| 300 International Dr Unit 2306Baltimore, MD 21202 | 1 | 2 | 1,239 | $549,999 | $443 | 8 days |
| 300 International Dr Unit 2208Baltimore, MD 21202 | 1 | 2 | 1,183 | $695,000 | $587 | 8 days |
| 300 International Dr Unit 2003Baltimore, MD 21202 | 2 | 2 | 1,667 | $1,395,000 | $836 | 8 days |
| 300 International Dr Unit 2106Baltimore, MD 21202 | 1 | 2 | 1,239 | $529,999 | $427 | 75 days |
| 300 International Dr Unit 2302Baltimore, MD 21202 | 3 | 4 | 3,100 | $3,675,000 | $1,185 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 300 International Dr Unit 2107Baltimore, MD 21202 | — | — | 893 | $400,000 | 80.8% | $447 | 101 days | Jul 9, 2026 |
| 300 International Dr Unit 2403Baltimore, MD 21202 | 2 | 2 | 1,685 | $1,225,000 | 94.6% | $727 | 488 days | Apr 30, 2026 |
| 300 International Dr Unit 1905Baltimore, MD 21202 | 2 | 2 | 1,486 | $1,030,000 | 103.0% | $693 | 46 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.