Market report, updated
Search in the subdivision of Green Haven
Over the last 12 months, homes sold for 99.2% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 210th StPasadena, MD 21122 | 2 | 2 | 852 | $309,900 | $363 | 5 days |
| 761 209th StPasadena, MD 21122 | 4 | 4 | 2,298 | $500,000 | $217 | — |
| 7799 Outing AvePasadena, MD 21122 | 3 | 2 | 1,256 | $375,000 | $298 | 6 days |
| 922 Boundary AvePasadena, MD 21122 | 5 | 4 | 3,021 | $625,000 | $206 | — |
| 7772 Old House RdPasadena, MD 21122 | 3 | 3 | 1,320 | $435,000 | $329 | 10 days |
| 7815 Catherine AvePasadena, MD 21122 | 3 | 3 | 1,640 | $429,000 | $261 | 6 days |
| 2502 229th StPasadena, MD 21122 | 1 | 1 | 480 | $240,000 | $500 | — |
| 673 211th StPasadena, MD 21122 | 4 | 3 | 2,148 | $589,000 | $274 | — |
| 765 207th StPasadena, MD 21122 | 3 | 3 | 2,052 | $415,000 | $202 | 20 days |
| 909 8th StPasadena, MD 21122 | 5 | 4 | 2,665 | $525,000 | $196 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 205th StPasadena, MD 21122 | 3 | 2 | 972 | $330,000 | $339 | 10 days |
| 681 203rd StPasadena, MD 21122 | 4 | 4 | 2,369 | $425,000 | $179 | 24 days |
| 7904 Outing AvePasadena, MD 21122 | 4 | 1 | 1,404 | $415,000 | $295 | 20 days |
| 971 Beechwood AvePasadena, MD 21122 | 3 | 3 | 3,102 | $415,000 | $133 | 22 days |
| 810 205th StPasadena, MD 21122 | 4 | 3 | 1,794 | $399,900 | $222 | 26 days |
| 765 204th StPasadena, MD 21122 | 4 | 3 | 1,432 | $289,900 | $202 | 108 days |
| 7800 W Shore RdPasadena, MD 21122 | 5 | 4 | 2,604 | $325,000 | $124 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7720 W Shore RdPasadena, MD 21122 | 3 | 3 | 1,660 | $755,000 | 97.4% | $454 | 144 days | Nov 10, 2026 |
| 612 219thPasadena, MD 21122 | 3 | 4 | 2,151 | $482,000 | 98.6% | $224 | 20 days | Nov 6, 2026 |
| 753 202nd StPasadena, MD 21122 | 2 | 1 | 756 | $268,000 | 99.3% | $354 | 51 days | Nov 6, 2026 |
| 706 203rd StPasadena, MD 21122 | 5 | 5 | 1,896 | $470,000 | 100.0% | $247 | 43 days | Nov 5, 2026 |
| 119 Crosley DrAtco, NJ 08004 | 3 | 2 | 1,586 | $295,500 | 103.7% | $186 | 13 days | Oct 28, 2026 |
| 2317 230th StPasadena, MD 21122 | 4 | 2 | 1,827 | $420,000 | 100.0% | $229 | 8 days | Oct 15, 2026 |
| 7860 Mayford AvePasadena, MD 21122 | 3 | 3 | 1,982 | $435,000 | 103.6% | $219 | 4 days | Oct 9, 2026 |
| 8074 Mayer AvePasadena, MD 21122 | 3 | 2 | 1,307 | $350,000 | 100.0% | $267 | 9 days | Oct 6, 2026 |
| 901 8th StPasadena, MD 21122 | 3 | 3 | 1,364 | $440,000 | 101.1% | $322 | 15 days | Oct 5, 2026 |
| 756 219th StPasadena, MD 21122 | 3 | 2 | 1,872 | $415,000 | 100.6% | $221 | 4 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.