Market report, updated
Search in the subdivision of Greenleigh At Crossroads
Over the last 12 months, homes sold for 101.6% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10612 Wennington StMiddle River, MD 21220 | 5 | 4 | 3,745 | $699,900 | $186 | — |
| 6313 Chessington StMiddle River, MD 21220 | 5 | 4 | 4,580 | $725,000 | $158 | 9 days |
| 10705 Sundridge StBaltimore, MD 21220 | 4 | 4 | 3,125 | $595,000 | $190 | 6 days |
| 6630 Camden StBaltimore, MD 21220 | 3 | 4 | 2,352 | $595,000 | $252 | 23 days |
| 6410 Dalston StMiddle River, MD 21220 | 3 | 4 | 2,360 | $450,000 | $190 | 16 days |
| 401 Holloway StBaltimore, MD 21220 | 4 | 5 | 2,846 | — | — | 28 days |
| 6315 Chessington StMiddle River, MD 21220 | 5 | 5 | 4,257 | $779,900 | $183 | 8 days |
| 406 Heritage StMiddle River, MD 21220 | 3 | 3 | 2,480 | $459,900 | $185 | 41 days |
| 6422 Greenleigh AveMiddle River, MD 21220 | 5 | 5 | 3,804 | $625,000 | $164 | 79 days |
| 6500 Paddington StMiddle River, MD 21220 | 7 | 5 | 5,543 | $949,500 | $171 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6715 Greenleigh AveMiddle River, MD 21220 | 3 | 4 | 2,247 | $509,990 | $226 | 90 days |
| 6721 Greenleigh AveMiddle River, MD 21220 | 3 | 4 | 2,247 | $509,990 | $226 | 167 days |
| 6717 Greenleigh AveMiddle River, MD 21220 | 3 | 4 | 2,247 | $489,990 | $218 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6650 Camden StMiddle River, MD 21220 | 3 | 4 | 2,247 | $474,190 | 98.8% | $211 | 158 days | Nov 2, 2026 |
| 10911 Beckenham StMiddle River, MD 21220 | 4 | 4 | 3,437 | $579,900 | 100.0% | $168 | 121 days | Sep 11, 2026 |
| 613 Barnehurst St Unit HOMESITE 3C20Middle River, MD 21220 | 3 | 4 | 1,916 | $495,000 | 100.0% | $258 | 74 days | Sep 2, 2026 |
| 418 Redbridge StMiddle River, MD 21220 | 3 | 4 | 2,280 | $462,000 | 97.3% | $202 | 24 days | Aug 27, 2026 |
| 6410 Paddington StMiddle River, MD 21220 | 6 | 5 | 5,946 | $1,180,000 | 99.2% | $198 | 37 days | Aug 20, 2026 |
| 6207 Islington StMiddle River, MD 21220 | 5 | 4 | 3,780 | $725,000 | 103.6% | $191 | 58 days | Aug 13, 2026 |
| 10837 Beckenham StMiddle River, MD 21220 | 3 | 4 | 2,754 | $520,000 | 99.0% | $188 | 21 days | Jul 28, 2026 |
| 6711 Greenleigh AveMiddle River, MD 21220 | 3 | 4 | 2,247 | $520,625 | 111.5% | $231 | 29 days | Jul 27, 2026 |
| 613 ColindaleMiddle River, MD 21220 | 3 | 3 | 2,120 | $445,000 | 98.9% | $209 | 4 days | Jul 24, 2026 |
| 6707 Greenleigh AveMiddle River, MD 21220 | 3 | 4 | 2,247 | $569,419 | 121.9% | $253 | 55 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.