Market report, updated
Search in the subdivision of Kingsport
Over the last 12 months, homes sold for 100.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 Crisfield WayAnnapolis, MD 21401 | 4 | 5 | 3,586 | $850,000 | $237 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 729 Crisfield WayAnnapolis, MD 21401 | 4 | 5 | 4,691 | $875,000 | 101.2% | $186 | 2 days | Oct 1, 2026 |
| 704 Caleb LnAnnapolis, MD 21401 | 6 | 6 | 6,027 | $950,000 | 100.0% | $157 | 74 days | Sep 3, 2026 |
| 716 Pearson Point PlAnnapolis, MD 21401 | 4 | 4 | 4,368 | $765,000 | 110.1% | $175 | 4 days | Aug 28, 2026 |
| 704 Brannock TerAnnapolis, MD 21401 | 5 | 5 | 5,036 | $871,000 | 100.7% | $172 | 25 days | Aug 21, 2026 |
| 712 Coybay DrAnnapolis, MD 21401 | 5 | 5 | 4,230 | $825,000 | 100.0% | $195 | 5 days | Jul 31, 2026 |
| 732 Pearson Point PlAnnapolis, MD 21401 | 5 | 5 | 5,333 | $1,030,000 | 100.5% | $193 | 14 days | Jun 15, 2026 |
| 707 Pilot House DrAnnapolis, MD 21401 | 4 | 5 | 4,797 | $925,000 | 97.9% | $192 | 24 days | Jun 5, 2026 |
| 706 Drake WayAnnapolis, MD 21401 | 4 | 5 | 4,571 | $885,000 | 100.0% | $193 | 34 days | May 19, 2026 |
| 710 Drake WayAnnapolis, MD 21401 | 4 | 5 | 4,410 | $891,500 | 98.5% | $202 | 3 days | May 15, 2026 |
| 726 Pearson Point PlAnnapolis, MD 21401 | 5 | 5 | 6,075 | $998,800 | 100.0% | $164 | 13 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.