Market report, updated
Search in the subdivision of Knightsbridge
Over the last 12 months, homes sold for 96.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1424 Regent StAnnapolis, MD 21403 | 4 | 3 | 1,560 | $529,900 | $339 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 805 Winding WayWestville, NJ 08093 | 1 | 1 | 672 | $142,685 | 86.5% | $212 | 45 days | Oct 6, 2026 |
| 8 Wellington PlAnnapolis, MD 21403 | 3 | 2 | 1,600 | $425,000 | 100.0% | $265 | 78 days | Jul 10, 2026 |
| 406 Winding WayWestville, NJ 08093 | 1 | 1 | 720 | $174,900 | 100.0% | $242 | 205 days | Jun 9, 2026 |
| 311 Winding WayWestville, NJ 08093 | 1 | 1 | 672 | $165,000 | 97.1% | $245 | 73 days | May 8, 2026 |
| 1436 Regent StAnnapolis, MD 21403 | 4 | 3 | 1,560 | $533,000 | 101.5% | $341 | 11 days | Apr 27, 2026 |
| 206 Winding WayWestville, NJ 08093 | 1 | 1 | 720 | $156,000 | 94.6% | $216 | 88 days | Mar 30, 2026 |
| 702 Winding WayWestville, NJ 08093 | 2 | 1 | 912 | $170,000 | 91.9% | $186 | 70 days | Mar 26, 2026 |
| 403 Winding WayWestville, NJ 08093 | 2 | 1 | 900 | $187,000 | 100.0% | $207 | 44 days | Mar 6, 2026 |
| 20 E Landing RdBlackwood, NJ 08012 | 3 | 2 | 1,260 | $320,000 | 101.6% | $253 | 10 days | Jan 30, 2026 |
| 200 W Landing RdBlackwood, NJ 08012 | 4 | 4 | 1,684 | $345,000 | 90.8% | $204 | 85 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.