Princess Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6309 Naval Ave 3 2 1,484 $429,900 $289 Unknown
Average: 3.0 2.0 1,484 $429,900 $289 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6318 Barrs Ln 5 3 2,678 $585,000 $585,000 $218 Unknown 9/18/26
6112 Naval Ave 3 2 1,169 $565,000 $563,500 $482 Unknown 4/10/26
6308 Barrs Ln 6 3 1,176 $494,900 $515,000 $437 Unknown 7/15/26
6000 Princess Garden Pkwy 4 3 1,164 $479,900 $480,000 $412 Unknown 12/12/25
8901 Hickory Hill Ave 4 2 1,608 $424,900 $424,900 $264 Unknown 7/23/26
6318 Princess Gdn 4 2 1,724 $345,000 $350,000 $203 Unknown 12/18/25
6318 Barrs Ln 4 3 1,288 $250,000 $325,000 $252 Unknown 1/20/26
6129 Naval Ave 3 2 820 $350,000 $310,000 $378 Unknown 5/19/26
8811 Priscilla Ct N/A N/A N/A $70,000 $10,000 Unknown Unknown 12/18/25
Average: 4.1 2.5 1,453 $396,077 $395,933 $331 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9