Market report, updated
Search in the subdivision of Red Fox Farms
Over the last 12 months, homes sold for 99.3% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Jumpers Cir Unit 252Baltimore, MD 21236 | 2 | 1 | 819 | $209,900 | $256 | 28 days |
| 860 Reynards RunBlue Bell, PA 19422 | 3 | 4 | 3,678 | $689,900 | $187 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 158 Jumpers Cir Unit 181Baltimore, MD 21236 | 2 | 2 | 999 | $216,000 | 98.4% | $216 | 8 days | Oct 5, 2026 |
| 870 Reynards RunBlue Bell, PA 19422 | 4 | 4 | 3,889 | $745,000 | 98.0% | $191 | 47 days | Sep 24, 2026 |
| 26 Jumpers Cir Unit 265Nottingham, MD 21236 | 2 | 1 | 818 | $199,900 | 100.0% | $244 | 8 days | Sep 8, 2026 |
| 102 Jumpers Cir Unit 219Baltimore, MD 21236 | 1 | 1 | 751 | $175,000 | 100.0% | $233 | 9 days | Jun 25, 2026 |
| 48 Whips Ln Unit 24Baltimore, MD 21236 | 2 | 2 | 1,006 | $206,000 | 103.0% | $204 | 17 days | Jun 23, 2026 |
| 150 Jumpers Cir Unit 189Baltimore, MD 21236 | 2 | 2 | 1,007 | $219,400 | 97.5% | $217 | 11 days | May 19, 2026 |
| 37 Beagle Run Unit 79Baltimore, MD 21236 | 2 | 2 | 867 | $210,000 | 97.7% | $242 | 40 days | May 13, 2026 |
| 14 Bridlewood DrNew Hope, PA 18938 | 4 | 4 | 3,397 | $1,695,000 | 100.0% | $498 | 1 day | Mar 23, 2026 |
| 38 Jumpers Cir Unit 253Nottingham, MD 21236 | 2 | 2 | 994 | $215,000 | 96.8% | $216 | 6 days | Jan 30, 2026 |
| 132 Jumpers Cir Unit 204Nottingham, MD 21236 | 1 | 1 | 754 | $177,700 | 100.0% | $235 | 11 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.