Market report, updated
Search in the subdivision of Riva Trace
Over the last 12 months, homes sold for 99.6% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Autumn Chase DrAnnapolis, MD 21401 | 4 | 3 | 3,414 | $799,000 | $234 | 4 days |
| 2704 Summerview Way Unit 304Annapolis, MD 21401 | 2 | 3 | 1,934 | $399,900 | $206 | 17 days |
| 126 Spring Place WayAnnapolis, MD 21401 | 3 | 4 | 2,323 | $539,900 | $232 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2820 Pennypond Ln NAnnapolis, MD 21401 | 3 | 4 | 2,288 | $625,000 | $273 | 6 days |
| 2801 Autumn Chase CirAnnapolis, MD 21401 | 4 | 4 | 3,328 | $875,000 | $262 | 40 days |
| 138 Cranes Crook LnAnnapolis, MD 21401 | 3 | 4 | 2,550 | $599,900 | $235 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 141 Summer Village DrAnnapolis, MD 21401 | 3 | 5 | 3,560 | $775,000 | 100.0% | $217 | 17 days | Oct 31, 2026 |
| 2700 Summerview Way Unit 304Annapolis, MD 21401 | 2 | 3 | 1,934 | $415,000 | 95.4% | $214 | 19 days | Oct 20, 2026 |
| 2752 Gingerview LnAnnapolis, MD 21401 | 3 | 4 | 2,611 | $685,000 | 100.0% | $262 | 1 day | Sep 24, 2026 |
| 2827 Seasons WayAnnapolis, MD 21401 | 3 | 4 | 2,670 | $625,500 | 100.1% | $234 | 4 days | Sep 9, 2026 |
| 114 Spring Place WayAnnapolis, MD 21401 | 4 | 4 | 2,615 | $660,000 | 94.3% | $252 | 3 days | Aug 3, 2026 |
| 2802 Autumn Chase RunAnnapolis, MD 21401 | 4 | 3 | 2,612 | $860,000 | 100.0% | $329 | 6 days | Jul 31, 2026 |
| 130 Summer Village DrAnnapolis, MD 21401 | 3 | 4 | 2,488 | $600,000 | 97.6% | $241 | 44 days | Jul 20, 2026 |
| 2930 Winters Chase WayAnnapolis, MD 21401 | 2 | 3 | 1,424 | $535,000 | 101.0% | $375 | 3 days | Jun 25, 2026 |
| 2924 Winters Chase WayAnnapolis, MD 21401 | 2 | 3 | 2,136 | $565,000 | 100.0% | $264 | 14 days | Jun 5, 2026 |
| 2804 Pennypond Ln NAnnapolis, MD 21401 | 3 | 4 | 2,545 | $705,000 | 101.4% | $277 | — | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.