Market report, updated
Search in the subdivision of Rockland Run
Over the last 12 months, homes sold for 96.5% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Suntop Ct Unit 201Baltimore, MD 21209 | 2 | 2 | 1,612 | $209,000 | $129 | 7 days |
| 6 Longstream Ct Unit 101Baltimore, MD 21209 | 2 | 2 | 1,448 | $224,500 | $155 | 60 days |
| 7 Suntop Ct Unit 202Baltimore, MD 21209 | 2 | 2 | 1,353 | $199,000 | $147 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Windblown Ct Unit T-2Baltimore, MD 21209 | 1 | 1 | 983 | $65,000 | $66 | 33 days |
| 7 Windblown Ct Unit 201Baltimore, MD 21209 | 2 | 2 | 1,595 | $175,000 | $109 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13 Suntop Ct Unit 101Baltimore, MD 21209 | 2 | 1 | 1,151 | $120,000 | 85.8% | $104 | 49 days | Oct 9, 2026 |
| 1803 Snow Meadow Ln Unit 202Baltimore, MD 21209 | 3 | 2 | 1,563 | $230,000 | 100.0% | $147 | 137 days | Oct 2, 2026 |
| 7 Windblown Ct Unit 202Baltimore, MD 21209 | 2 | 2 | 1,336 | $155,000 | 93.9% | $116 | 7 days | Jul 23, 2026 |
| 1803 Snow Meadow Ln Unit 302Baltimore, MD 21209 | 3 | 2 | 1,570 | $189,000 | 100.0% | $120 | 59 days | Jul 20, 2026 |
| 13 Suntop Ct Unit T-2Baltimore, MD 21209 | 1 | 1 | 928 | $94,000 | 86.2% | $101 | 13 days | Apr 24, 2026 |
| 3 Windblown Ct Unit 102Baltimore, MD 21209 | 2 | 2 | 1,206 | $135,000 | 112.5% | $111 | 84 days | Apr 10, 2026 |
| 1809 Snow Meadow Ln Unit 102Baltimore, MD 21209 | 1 | 1 | 881 | $167,900 | 100.0% | $190 | 12 days | Mar 20, 2026 |
| 13 Suntop Ct Unit 302Baltimore, MD 21209 | 3 | 2 | 1,557 | $235,000 | 94.0% | $150 | 46 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.