Silverton Codm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 E West Highway Unit 237 2 2 1,137 $415,000 $364 12 days
1201 E West Highway Unit 209 2 2 1,132 $400,000 $353 57 days
1201 East-West Highway Unit 109 1 1 779 $299,000 $383 109 days
Average: 1.7 1.7 1,016 $371,333 $367 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 E West Highway Unit 403 1 1 936 $320,000 $341 18 days
Average: 1.0 1.0 936 $320,000 $341 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 E West Highway Unit 410 3 2 1,335 $515,000 $525,000 $393 43 days 8/5/26
1201 East-West Highway Unit 238 2 2 1,293 $499,900 $477,000 $368 32 days 1/8/26
1201 E West Highway Unit 332 2 2 1,136 $415,000 $395,000 $347 71 days 9/18/26
1201 E West Highway Unit 413 1 1 779 $315,000 $311,000 $399 26 days 6/22/26
1201 E West Highway Unit 314 1 1 779 $314,000 $300,000 $385 50 days 9/21/26
1201 E West Highway Unit 001 1 2 1,041 $300,000 $297,500 $285 53 days 8/28/26
1201 E West Highway Unit 335 1 1 764 $305,000 $295,000 $386 313 days 8/21/26
1201 E West Highway Unit 105 1 1 782 $299,000 $290,000 $370 29 days 3/5/26
1201 E West Highway Unit 235 1 1 720 $280,000 $280,000 $388 152 days 7/23/26
1201 E West Highway Unit 241 1 1 759 $250,000 $250,000 $329 46 days 9/4/26
Average: 1.4 1.4 924 $341,172 $333,681 $361 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!