Market report, updated
Search in the subdivision of South River Landing
Over the last 12 months, homes sold for 96.6% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 S River Landing RdEdgewater, MD 21037 | 3 | 3 | 3,108 | $1,175,000 | $378 | — |
| 1100 S River Landing RdEdgewater, MD 21037 | 3 | 4 | 3,121 | $1,159,000 | $371 | 91 days |
| 370 S River Landing Rd Unit 370Edgewater, MD 21037 | 3 | 4 | 4,236 | $950,000 | $224 | 556 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 980 S River Landing RdEdgewater, MD 21037 | 4 | 4 | 3,542 | $1,445,000 | 100.0% | $407 | 3 days | Jul 30, 2026 |
| 150 S River Landing RdEdgewater, MD 21037 | 4 | 4 | 3,578 | $1,029,000 | 89.6% | $287 | 26 days | Jun 5, 2026 |
| 610 S River Landing RdEdgewater, MD 21037 | 5 | 5 | 5,032 | $2,500,000 | 100.2% | $496 | 22 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.