Market report, updated
Search in the subdivision of Sunset Beach
Over the last 12 months, homes sold for 101.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Montrose RdPasadena, MD 21122 | 3 | 2 | 1,250 | $409,900 | $327 | 54 days |
| 8414 Bedford RdPasadena, MD 21122 | 4 | 4 | 3,853 | $519,950 | $134 | 90 days |
| 8424 Smallwood CtPasadena, MD 21122 | 4 | 5 | 3,400 | $624,900 | $183 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 Granada RdPasadena, MD 21122 | 4 | 3 | 2,360 | $599,000 | $253 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8469 Kenton RdPasadena, MD 21122 | 3 | 3 | 2,436 | $560,000 | 102.8% | $229 | 4 days | Oct 28, 2026 |
| 8475 Byrd RdPasadena, MD 21122 | 4 | 2 | 1,824 | $424,900 | 100.0% | $232 | 42 days | Oct 2, 2026 |
| 8421 Spring RdPasadena, MD 21122 | 6 | 3 | 2,240 | $464,900 | 100.0% | $207 | 195 days | Sep 30, 2026 |
| 20 Granada RdPasadena, MD 21122 | 3 | 3 | 3,456 | $599,900 | 100.0% | $173 | 92 days | Jul 24, 2026 |
| 204 Granada RdPasadena, MD 21122 | 3 | 2 | 1,530 | $410,000 | 106.5% | $267 | 20 days | Jun 14, 2026 |
| 8437 Bedford RdPasadena, MD 21122 | 3 | 3 | 1,240 | $337,300 | 102.2% | $272 | 3 days | May 29, 2026 |
| 8413 Bedford RdPasadena, MD 21122 | 3 | 2 | 1,340 | $400,000 | 94.1% | $298 | 62 days | Feb 13, 2026 |
| 8426 Smallwood CtPasadena, MD 21122 | 2 | 2 | 1,380 | $333,050 | 102.5% | $241 | 18 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.