Woodland Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1648 Bay Ridge Rd 4 4 1,430 $599,990 $419 75 days
1635 Fairhill Dr 3 3 1,632 $569,000 $348 196 days
2110 Shore Dr 5 4 2,406 $550,000 $228 12 days
2033 Shore Dr 4 2 1,970 $550,000 $279 13 days
110 North Ave 2 2 1,852 $500,000 $269 676 days
117 Oakwood Rd 3 2 1,376 $490,000 $356 24 days
1816 Keymar Rd 3 2 1,958 $450,000 $229 87 days
1711 Elkridge Dr 3 2 1,120 $449,900 $401 69 days
1609 Bentley Rd 3 2 1,297 $449,000 $346 86 days
1813 Potomac Rd 3 2 1,450 $425,000 $293 0 days
Average: 3.0 2.1 1,476 $423,119 $303 106 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Shore Dr 4 4 1,842 $950,000 $515 20 days
1635 Riverdale Dr 4 3 1,152 $524,900 $455 1 day
406 Silver Run Rd 4 3 2,092 $524,000 $250 17 days
1617 Midland Rd 3 3 1,260 $465,000 $369 171 days
1906 Woodsboro Pl 4 2 1,360 $459,000 $337 62 days
1815 Glenarm Rd 2 2 1,014 $430,000 $424 40 days
1731 Tacoma Rd 3 1 1,265 $429,000 $339 28 days
1906 Ridgeville Rd 2 2 1,302 $425,000 $326 13 days
1739 Quantico Rd 3 2 1,320 $425,000 $321 88 days
415 Fairmount Dr 3 2 1,200 $415,000 $345 32 days
Average: 3.0 2.2 1,275 $431,550 $356 26 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 Shore Drive 4 4 N/A $795,900 $795,000 Unknown 93 days 3/20/26
406 Warwick 4 3 1,950 $599,900 $724,913 $371 8 days 12/1/25
2054 Shore Drive 3 3 1,720 $699,900 $715,000 $415 2 days 8/4/25
403 Venton Road 5 4 2,488 $699,900 $710,000 $285 1 day 7/2/26
404 Warwick 4 3 2,100 $609,900 $669,960 $319 63 days 5/22/26
1017 Shore Drive 4 2 1,560 $635,000 $655,000 $419 9 days 11/14/25
1718 Millstone Drive 4 3 2,231 $645,000 $633,000 $283 66 days 4/21/26
1625 Shady Side Drive 3 4 2,063 $631,000 $631,000 $305 0 days 2/17/26
831 Shore Drive 3 3 1,298 $559,900 $550,000 $423 132 days 12/31/25
2107 Shore Drive 3 3 1,634 $535,000 $540,000 $330 7 days 10/7/25
Average: 3.0 2.2 1,293 $449,451 $452,607 $362 27 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64