Market report, updated
Search in the subdivision of Woods Landing
Over the last 12 months, homes sold for 98.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Lewis DrMays Landing, NJ 08330 | 3 | 3 | 2,123 | $385,000 | $181 | 2 days |
| 448 Cranes Roost CtAnnapolis, MD 21409 | 3 | 2 | 1,680 | $439,900 | $261 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 556 Herons NestAnnapolis, MD 21409 | 3 | 4 | 2,331 | $576,700 | 96.9% | $247 | 5 days | Oct 9, 2026 |
| 524 Wood Duck LnAnnapolis, MD 21409 | 4 | 4 | 2,040 | $530,000 | 101.0% | $259 | 34 days | Oct 5, 2026 |
| 90 Ernst CtMays Landing, NJ 08330 | 2 | 2 | 2,387 | $445,000 | 100.0% | $186 | 12 days | Oct 1, 2026 |
| 185 Keller WayMays Landing, NJ 08330 | 2 | 2 | 2,168 | $460,000 | 100.0% | $212 | 53 days | Jul 31, 2026 |
| 18 Lewis DrMays Landing, NJ 08330 | 2 | 2 | 2,363 | $415,000 | 98.1% | $175 | 42 days | Jun 19, 2026 |
| 438 Cranes Roost CtAnnapolis, MD 21409 | 3 | 4 | 2,651 | $560,000 | 103.9% | $211 | 3 days | Jun 11, 2026 |
| 42 Lewis DrMays Landing, NJ 08330 | 3 | 3 | 2,697 | $525,000 | 105.2% | $194 | 4 days | Jun 3, 2026 |
| 494 Fawns WalkAnnapolis, MD 21409 | 3 | 3 | 2,331 | $540,000 | 100.9% | $231 | 17 days | Jun 1, 2026 |
| 45 Vender LnMays Landing, NJ 08330 | 3 | 3 | 3,066 | $460,000 | 93.9% | $150 | 64 days | Jun 1, 2026 |
| 588 Wild Flower GladeAnnapolis, MD 21409 | 4 | 4 | 2,638 | $515,000 | 96.3% | $195 | 4 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.