Market report, updated
Search in the subdivision of Chestnut Hill Cove
Over the last 6 months, homes sold for 101.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7030 Timberfield PlCurtis Bay, MD 21226 | 3 | 3 | 1,732 | $374,900 | $216 | — |
| 1037 Chestnut Cove DrCurtis Bay, MD 21226 | 2 | 2 | 1,708 | $350,000 | $204 | 12 days |
| 7060 Timberfield PlChestnut Hill Cove, MD 21226 | 3 | 3 | 1,846 | $375,000 | $203 | 28 days |
| 1338 Hollow Glen CtChestnut Hill Cove, MD 21226 | 3 | 3 | 1,720 | $359,900 | $209 | 26 days |
| 875 Chestnutview CtCurtis Bay, MD 21226 | 3 | 3 | 1,720 | $270,000 | $156 | 58 days |
| 899 Chestnut View CtChestnut Hill Cove, MD 21226 | 3 | 3 | 1,812 | $375,000 | $206 | 56 days |
| 7044 TimberfieldChestnut Hill Cove, MD 21226 | 3 | 3 | 1,832 | $379,888 | $207 | 82 days |
| 7046 Timberfield PlCurtis Bay, MD 21226 | 3 | 3 | 1,720 | $379,900 | $220 | 88 days |
| 963 Chestnut Manor CtCurtis Bay, MD 21226 | 3 | 3 | 1,560 | $340,000 | $217 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1027 Chestnut Moss CtChestnut Hill Cove, MD 21226 | 3 | 3 | 2,200 | $385,000 | $175 | 13 days |
| 1143 Double Chestnut CtCurtis Bay, MD 21226 | 3 | 3 | 1,740 | $379,900 | $218 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1210 Swanhill CtCurtis Bay, MD 21226 | 3 | 3 | 1,720 | $349,900 | 100.0% | $203 | 12 days | Oct 30, 2026 |
| 1334 Hollow Glen CtChestnut Hill Cove, MD 21226 | 3 | 4 | 1,720 | $400,000 | 102.6% | $232 | 38 days | Sep 28, 2026 |
| 885 Chestnutview CtChestnut Hill Cove, MD 21226 | 3 | 2 | 1,732 | $380,000 | 100.0% | $219 | 13 days | Sep 17, 2026 |
| 1220 Swanhill CtCurtis Bay, MD 21226 | 3 | 4 | 1,832 | $400,000 | 101.3% | $218 | 8 days | Jun 19, 2026 |
| 1012 Chestnut HvnCurtis Bay, MD 21226 | 3 | 3 | 1,800 | $390,000 | 101.3% | $216 | 28 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.