Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Herrington Dr 5 4 2,100 $565,000 $269 63 days
12636 Darlenen St 6 4 3,092 $560,000 $181 1 day
No address 4 4 2,106 $550,000 $261 17 days
10902 Exeter Ct 4 3 2,708 $534,900 $197 126 days
108 Dauntly St 4 3 2,225 $519,900 $233 135 days
12607 Princeleigh St 4 3 2,225 $510,000 $229 89 days
10712 Castleton Turn 3 4 2,208 $379,000 $171 60 days
25 Joyceton Ter 4 3 1,280 $375,000 $292 6 days
133 Kettering Dr 3 2 1,120 $305,000 $272 6 days
121 Firethorn Ct Unit 11-5 2 3 1,200 $302,000 $251 188 days
11429 Honeysuckle Ct Unit 3-3 3 2 1,229 $299,999 $244 3 days
63 Watkins Park Dr Unit 32 3 3 1,936 $284,950 $147 55 days
114 Azalea Ct Unit 28-4 3 2 1,187 $250,000 $210 3 days
Average: 3.7 3.1 1,893 $418,134 $227 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Thurston Dr 5 3 3,138 $549,000 $174 74 days
120 Essenton Dr 6 3 2,875 $535,000 $186 67 days
320 Pemberton St 3 3 2,225 $530,000 $238 72 days
10914 Layton St 5 3 2,625 $499,900 $190 131 days
1111 Kings Heather Dr 4 3 2,176 $480,000 $220 76 days
1437 Kings Manor Dr 4 4 2,272 $461,000 $202 82 days
12102 Wimbleton St 3 2 1,378 $439,900 $319 28 days
Average: 4.3 3.0 2,384 $499,257 $218 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12708 Whiteholm Dr 5 4 2,875 $600,000 $600,000 $208 41 days 5/1/26
10914 Wharton Dr 5 4 3,390 $589,900 $585,000 $172 5 days 5/20/26
10906 Bennington Dr 5 4 2,984 $559,999 $580,000 $194 14 days 5/18/26
1204 Windermere Ct 4 3 2,508 $569,999 $570,000 $227 8 days 7/10/26
331 Alastair St 4 4 2,180 $549,999 $555,000 $254 48 days 10/1/26
1203 Kingsbury Dr 5 3 1,930 $569,999 $550,000 $284 76 days 9/3/26
No address 4 3 1,602 $549,900 $549,900 $343 7 days 4/30/26
33 Bannington Dr 5 3 2,560 $539,900 $545,000 $212 56 days 8/3/26
208 Prenton St 5 3 1,638 $525,000 $535,000 $326 8 days 8/28/26
13102 Eddington Dr 4 4 3,422 $534,000 $534,000 $156 36 days 7/30/26
12802 Winona Dr 4 4 2,115 $549,900 $530,000 $250 22 days 9/15/26
10908 Wharton Dr 4 3 1,546 $530,000 $530,000 $342 13 days 5/6/26
12902 Lakeston 4 3 2,225 $527,500 $527,500 $237 54 days 7/10/26
302 Bennington Ct 4 4 3,159 $525,000 $525,000 $166 34 days 6/5/26
205 Weymouth St 5 3 3,912 $519,000 $500,000 $127 43 days 7/10/26
13108 Keverton Dr 5 3 2,225 $498,000 $498,000 $223 274 days 6/30/26
15 Herrington Dr 4 3 1,546 $489,900 $489,900 $316 70 days 10/2/26
12508 Cynthia Ct 6 3 3,276 $475,000 $475,000 $144 28 days 10/5/26
12602 Darlenen St 3 3 2,115 $459,990 $459,990 $217 39 days 4/30/26
4 Thurston Dr 4 3 1,546 $425,000 $450,000 $291 9 days 6/23/26
12215 Wimbleton St 5 3 2,502 $459,999 $450,000 $179 208 days 6/1/26
12210 Kingsbrook St 4 3 2,411 $429,900 $442,500 $183 5 days 8/7/26
10809 Bennington Dr 3 3 2,100 $439,000 $439,000 $209 13 days 5/22/26
10802 Joyceton Ct 3 3 1,312 $430,000 $430,000 $327 19 days 6/4/26
211 Prenton St 3 3 1,350 $435,000 $425,000 $314 40 days 5/21/26
Average: 3.9 3.2 2,085 $437,731 $434,902 $222 40 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!