Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9621 Baltimore Ave N/A N/A N/A $1,900,000 Unknown 16 days
9621 Baltimore Ave N/A N/A N/A $1,900,000 Unknown 97 days
7404 Columbia Ave N/A N/A N/A $1,525,000 Unknown 26 days
7404 Columbia Ave N/A N/A 5,200 $1,525,000 $293 19 days
9205 Baltimore Ave N/A N/A N/A $1,400,000 Unknown 16 days
9213 Baltimore Ave N/A N/A N/A $1,400,000 Unknown 17 days
5051 Greenbelt Rd N/A N/A N/A $1,299,000 Unknown 219 days
4612 Calvert Rd 6 4 2,240 $1,049,000 $468 898 days
7503 Princeton Ave 5 2 1,710 $900,000 $526 898 days
4800 Erie St 6 3 1,688 $849,900 $503 38 days
7523 Rhode Island Ave 5 3 960 $800,000 $833 898 days
4701 Norwich Rd 6 3 1,050 $800,000 $761 903 days
4702 Tecumseh St 7 4 3,400 $774,999 $227 32 days
8502 Cunningham Dr 6 4 3,612 $735,000 $203 36 days
9520 48th Ave 4 2 2,041 $653,000 $319 65 days
4765 Cherokee St 5 5 2,496 $625,000 $250 8 days
5110 Mangum Rd 6 4 2,700 $604,900 $224 23 days
6904 Wake Forest Dr 3 3 1,424 $599,000 $420 6 days
4819 Osage St 5 2 2,040 $595,000 $291 51 days
9013 Saint Andrews Pl 5 3 2,154 $550,000 $255 Unknown
4807 Osage St 6 3 1,477 $549,000 $371 2 days
5906 Berwyn Rd 5 4 1,853 $549,000 $296 32 days
9743 Wichita Ave 5 3 816 $539,900 $661 1 day
5001 Apache St 5 4 762 $530,000 $695 20 days
5603 Berwyn Rd 4 2 2,129 $529,900 $248 36 days
Average: 4.0 2.4 1,628 $548,906 $309 98 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Lakeland Rd 5 4 3,440 $775,000 $225 47 days
9246 Limestone Pl 6 3 3,042 $625,000 $205 27 days
7328 Baylor Ave 4 5 2,010 $619,900 $308 14 days
4706 Mangum Rd 7 3 1,867 $575,987 $308 37 days
4501 Beechwood Rd 5 3 2,464 $535,000 $217 273 days
6203 Seminole St 5 2 988 $459,000 $464 46 days
9720 52nd Ave 4 2 822 $450,000 $547 16 days
5202 Kenesaw St 3 2 1,278 $439,000 $343 77 days
9101 48th Pl 3 2 1,188 $425,000 $357 20 days
5126 Navahoe St 4 2 1,725 $400,000 $231 252 days
4917 Fox St 4 2 1,525 $399,900 $262 33 days
5208 Huron St 3 1 1,166 $399,000 $342 28 days
5203 Edgewood Rd 2 3 1,508 $350,000 $232 11 days
6212 Westchester Park Dr Unit F 3 2 1,334 $309,900 $232 25 days
6008 Westchester Park Dr Unit 302 2 1 1,105 $185,000 $167 18 days
6100 Westchester Park Dr Unit 501 1 1 928 $140,000 $150 164 days
Average: 3.8 2.4 1,649 $442,980 $287 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3413 Metzerott Rd 5 2 2,518 $825,000 $840,000 $333 3 days 7/7/26
8102 Ash Ave 6 4 3,371 $775,000 $775,000 $229 11 days 5/30/26
6212 Quebec Pl 7 5 2,830 $730,000 $730,000 $257 10 days 6/26/26
4612 Amherst Rd 3 3 2,171 $595,000 $695,000 $320 Unknown 7/20/26
4607 Drexel Rd 4 3 2,358 $595,500 $678,520 $287 6 days 5/12/26
7004 Wake Forest Dr 3 3 2,320 $600,000 $628,000 $270 8 days 9/23/26
9101 Autoville Dr 4 3 2,651 $624,900 $624,900 $235 6 days 7/15/26
9104 Drake Pl 7 3 3,042 $589,000 $620,000 $203 9 days 7/6/26
3517 Marlbrough Way 7 4 3,508 $614,000 $614,000 $175 15 days 8/13/26
4761 Cherokee St 5 5 1,680 $628,000 $601,500 $358 67 days 8/28/26
9311 Limestone Pl 5 3 2,697 $589,000 $589,000 $218 6 days 9/16/26
9008 Acredale Ct 4 3 2,256 $619,000 $585,000 $259 112 days 9/28/26
9100 Saint Andrews Pl 6 4 1,534 $580,000 $580,000 $378 16 days 7/6/26
9325 Limestone Pl 3 3 2,658 $550,000 $576,000 $216 6 days 6/5/26
4816 Osage St 3 2 1,839 $560,000 $570,000 $309 6 days 6/18/26
5016 Laguna Rd 7 3 1,416 $550,000 $550,000 $388 104 days 10/26/26
8611 35th Ave 5 3 1,260 $550,000 $550,000 $436 94 days 8/31/26
9201 Limestone Pl 5 3 2,025 $535,000 $546,000 $269 6 days 8/31/26
6203 Pontiac St 5 3 1,484 $555,000 $545,000 $367 181 days 5/29/26
9130 Bridgewater St 3 3 2,125 $539,900 $540,000 $254 4 days 6/30/26
9017 Saint Andrews Pl 4 3 1,534 $535,000 $540,000 $352 12 days 6/1/26
7603 Wellesley Dr 4 3 1,806 $529,000 $535,000 $296 11 days 7/23/26
9109 Drake Pl 4 3 2,025 $495,000 $530,000 $261 8 days 6/18/26
7409 Wellesley Dr 4 3 1,806 $540,000 $525,000 $290 19 days 8/13/26
4904 Delaware St 6 2 1,938 $524,900 $525,000 $270 12 days 6/23/26
Average: 3.7 2.3 1,641 $432,578 $431,781 $273 34 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!