Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14254 Bookcliff Ct 5 5 6,144 $1,395,000 $227 Unknown
720 Longwood Mnr 2 2 1,839 $665,900 $362 Unknown
212 Pinnacle Ridge Dr 2 2 2,022 $652,100 $322 Unknown
208 Pinnacle Ridge Dr 2 2 1,884 $637,900 $338 Unknown
528 Winding Creek Blvd 3 3 2,614 $634,900 $242 Unknown
536 Stone Gate Blvd 3 3 2,364 $549,900 $232 Unknown
528 Stone Gate Blvd 3 3 2,364 $545,200 $230 Unknown
Stone Gate Blvd 3 3 2,366 $507,500 $214 Unknown
532 Stone Gate Blvd 2 2 1,714 $504,500 $294 Unknown
524 Stone Gate Blvd 2 2 1,617 $499,800 $309 Unknown
00 Pinnacle Ridge Dr 2 2 1,839 $497,800 $270 Unknown
525 Stone Gate Blvd 3 3 2,366 $494,700 $209 Unknown
63 Lark Ln 4 3 2,192 $475,000 $216 Unknown
529 Stone Gate Blvd 3 3 2,125 $469,600 $220 Unknown
Average: 2.8 2.7 2,389 $609,271 $263 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Winding Creek Blvd 2 2 1,884 $641,800 $340 Unknown
475 Pinnacle Ridge Dr 2 2 2,248 $569,900 $253 Unknown
30 Creekside Ct 4 3 3,056 $549,000 $179 Unknown
504 Hamilton Ln 3 2 2,071 $539,900 $260 Unknown
456 Stone Gate Blvd 2 2 2,286 $539,500 $236 Unknown
537 Stone Gate Blvd 3 3 2,364 $518,300 $219 Unknown
Average: 2.7 2.3 2,318 $559,733 $248 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Winding Creek Blvd 2 2 2,022 $719,847 $719,847 $356 Unknown 6/10/26
625 Pinnacle Ridge Dr 3 3 2,824 $719,275 $719,275 $254 Unknown 6/10/26
709 Longwood Mnr 2 2 2,022 $640,476 $640,476 $316 Unknown 6/9/26
204 Pinnacle Ridge Dr 2 2 2,003 $619,800 $619,800 $309 Unknown 8/14/26
416 Pinnacle Ridge Dr 2 2 2,246 $574,900 $569,900 $253 Unknown 8/14/26
701 Longwood Mnr 2 2 1,839 $543,759 $543,759 $295 Unknown 6/10/26
520 Stone Gate Blvd 3 3 2,364 $534,900 $540,375 $228 Unknown 6/16/26
524 Winding Creek Blvd 2 2 1,741 $539,900 $534,900 $307 Unknown 6/26/26
516 Stone Gate Blvd 2 2 1,714 $505,800 $505,800 $295 Unknown 4/30/26
508 Stone Gate Blvd 2 2 1,714 $492,900 $482,900 $281 Unknown 9/25/26
109 Pinnacle Rdg 3 2 1,939 $475,000 $465,000 $239 Unknown 6/30/26
505 Stone Gate Blvd 2 2 1,728 $454,800 $449,800 $260 Unknown 8/17/26
Average: 2.2 2.2 2,013 $568,446 $565,986 $283 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12